top of page

Agenda - Friday, September 8

7 - 8 a.m.

Registration and breakfast

8 - 10 a.m.

Plenary 1

  • 8-8:30  |  Opening Ceremony

  • 8:30-9  | Keynote Address

  • 9-9:30  | NASA Presentation

  • 9:30-10  | WSU Curriculum Update

10 - 10:30 a.m.

Coffee Stroll

  • Visit the exhibits and coffee break

10:30 a.m. - noon

Concurrent Sessions - Panels, Workshops and Abstracts

  • 10:30 a.m. - noon  |  Panel: US in Grad MedEd - FM/IM

  • 10:30 a.m. - noon  | Panel: Ultrasound Preclinical Years

  • 10:30 a.m. - noon  | Panel: MIH/Teleguidance

  • 10:30 a.m. - noon  | Workshop: Cardiac Ultrasound

  • 10:30 a.m. - noon  | Workshop: Abdominal Ultrasound

  • 10:30 a.m. - noon  | Workshop: MSK Ultrasound

  • 10:30 a.m. - noon  | Abstracts: Oral Abstract Presentations

  • 10:30 a.m. - noon  | Abstracts: Oral Abstract Presentations

noon - 1 p.m.

Lunch

  • Lunch, exhibits and poster viewing

1 - 2:30 p.m.

Plenary 2

  • 1 - 1:30 p.m.  |  Ultrasound: A Core Clinical Competency

  • 1:30 - 2 p.m.  |  Use of AI in Teaching US

  • 2 - 2:30 p.m.  |  NASA Presentation

  • 2 - 2:30 p.m.  |  US Simulation

2:30 - 3 p.m.

Coffee Stroll

  • Visit the exhibits and coffee break

3 - 4:30 p.m.

Concurrent Sessions - Panels, Workshops and Abstracts

  • 10:30 a.m. - noon  |  Panel: US in Grad MedEd - FM/IM

  • 10:30 a.m. - noon  | Panel: US Simulation

  • 10:30 a.m. - noon  | Panel: How to Start a Program

  • 10:30 a.m. - noon  | Workshop: Thoracic Ultrasound

  • 10:30 a.m. - noon  | Workshop: Homemade US Simulation

  • 10:30 a.m. - noon  | Workshop: Hand-held Devices

  • 10:30 a.m. - noon  | Abstracts: Oral Abstract Presentations

  • 10:30 a.m. - noon  | Abstracts: Oral Abstract Presentations

5:30 - 8:30 p.m.

Detroit Riverboat Cruise

  • Take Detroit in from a stunning views on the river while mingling with conference attendees.

bottom of page